Meetings
- 7 p.m.
- 2nd and 4th Wednesdays of the month
- 90 Monmouth Street
Municipal Building
1st Floor Council Chambers
Red Bank, NJ
Agendas & Minutes
Agendas are available prior to the meetings. Minutes are available following approval.
View Most Recent Agendas and Minutes
Members
| Mayor William Portman | Class I (Mayor) | 12/31/2026 | 4 Year Term |
| Thomas J. Welsh | Class II | 12/31/2024 | 1 Year Term |
| Kristina Bonatakis | Class III (Council) | 12/31/2024 | 1 Year Term |
| Dan Mancuso | Class IV | 12/31/2026 | 4 Year Term |
| Louis DiMento | Class IV | 12/31/2026 | 4 Year Term |
| Megan Massey | Class IV (EC Rep) | 12/31/2027 | 4 Year Term |
| Barbara Boas | Class IV | 12/31/2025 | 4 Year Term |
| Wilson Beebe | Class IV | 12/31/2024 | 4 Year Term |
| Itzel Hernandez | Class IV | 12/31/2024 | 4 Year Term |
| Fred Stone | Alternate No. 1 | 12/31/2024 | 2 Year Term |
| Brian Parnagian | Alternate No. 2 | 12/31/2025 | 2 Year Term |
| Greg Fitzgerald | Mayor's Alternate | 12/31/2024 | 1 Year Term |
| Jacqueline M. Dirmann, T&M Associates | Engineer |
| 1 Year Term |
| Marc Leckstein | Attorney | 1 | 1 Year Term |
| Secretary | NA | NA |
Land Use Development Regulations
Chapter 490 Planning and Development Regulations code